Competitive Overview
This guide will help you navigate choosing the right platform for your needs. As a developer focused tool, Qlik NPrinting is well suited to highly technical teams that have the time and resources to dedicate to owning the entire reporting process. However, as reporting requirements change, managing workflows in NPrinting can become challenging. ConnectReport takes complex report development out of the picture and provides rapid value through its one-click deployment, 85% reduction in report creation time, and increased engagement with data because it allows business users to self serve and succeed with data in entirely new ways.
ConnectReport vs NPrinting
| Feature | NPrinting | ConnectReport |
|---|---|---|
| Self serve capabilities for business users to create and distribute customizable reports | ||
| Live preview of reports as users work | ||
| Web-based report authoring (vs requiring desktop software on client machines) | ||
| One-click deployment and installation | ||
| Interchangeable report file formats | ||
| Connect to and report on data from multiple sources and platforms | ||
| Ability to include content from multiple Qlik Sense apps in one report | ||
| Scheduled and one-time reports | ||
| Web-based portal for users to view, search, tag and download reports | ||
| Web-based admin center for governance, audit, and configuration capabilities | ||
| Email distribution | ||
| Cycle through field values to create batches of reports | ||
| Inherited data source security (including section access) when authoring reports | ||
| Task monitoring and email notifications | ||
| SAML authentication | ||
| Active Directory authentication | ||
| Role-based access control | ||
| Verbose logs | ||
| Canvas style, drag and drop editor | ||
| Spreadsheet mode | ||
| Sidebar thumbnails | ||
| Export any report to PDF, Excel or Powerpoint | ||
| Object-level filters | ||
| Qlik Sense bookmark filters | ||
| Support for Qlik Sense variables | ||
| Clone templates | ||
| Pixel perfect reports | ||
| Pivot tables | ||
| Ability to develop reports from within Microsoft Office programs |